The top 1000 web sites in the world - May 2010

28th May 2010

Originally published by Google, this list details the top 1000 web sites in the world today.

Rank Site Category Unique Visitors (users) Page Views
1 facebook.com Social Networks 540,000,000 570,000,000,000
2 yahoo.com Web Portals 490,000,000 70,000,000,000
3 live.com Search Engines 370,000,000 39,000,000,000
4 wikipedia.org Dictionaries & Encyclopedias 310,000,000 7,900,000,000
5 msn.com Web Portals 280,000,000 11,000,000,000
6 microsoft.com Software 230,000,000 3,300,000,000
7 blogspot.com Blogging Resources & Services 230,000,000 4,400,000,000
8 baidu.com Web Portals 230,000,000 27,000,000,000
9 qq.com Email & Messaging 170,000,000 25,000,000,000
10 mozilla.com Internet Clients & Browsers 140,000,000 2,100,000,000
11 sina.com.cn Web Portals 130,000,000 3,600,000,000
12 wordpress.com Blogging Resources & Services 120,000,000 1,200,000,000
13 bing.com Search Engines 110,000,000 2,700,000,000
14 adobe.com Programming 110,000,000 1,000,000,000
15 163.com Web Portals 98,000,000 2,700,000,000
16 taobao.com Shopping 98,000,000 10,000,000,000
17 soso.com Entertainment 97,000,000 1,400,000,000
18 twitter.com Email & Messaging 96,000,000 5,400,000,000
19 youku.com Video Clips & Movie Downloads 89,000,000 1,700,000,000
20 ask.com Search Engines 88,000,000 1,700,000,000
21 sohu.com Web Portals 82,000,000 1,900,000,000
22 amazon.com Shopping 74,000,000 3,300,000,000
23 windows.com Windows 74,000,000 490,000,000
24 ebay.com Auctions 74,000,000 9,400,000,000
25 yahoo.co.jp Web Portals 72,000,000 27,000,000,000
26 myspace.com Social Networks 72,000,000 27,000,000,000
27 apple.com Mac 72,000,000 960,000,000
28 tudou.com Photo & Video Sharing 66,000,000 1,100,000,000
29 conduit.com Advertising & Marketing 60,000,000 2,000,000,000
30 hotmail.com Email & Messaging 60,000,000 1,100,000,000
31 flickr.com Photo & Video Sharing 55,000,000 1,800,000,000
32 photobucket.com Photo & Video Sharing 55,000,000 1,100,000,000
33 tianya.cn Online Communities 55,000,000 590,000,000
34 about.com How-To & Expert Content 55,000,000 710,000,000
35 cnet.com Technology News 55,000,000 490,000,000
36 hao123.com Online Directories 50,000,000 1,400,000,000
37 iefxz.com 50,000,000 270,000,000
38 xunlei.com TV Programs 50,000,000 870,000,000
39 paypal.com Merchant Services & Payment Systems 49,000,000 1,900,000,000
40 rapidshare.com File Sharing & Hosting 46,000,000 800,000,000
41 go.com Web Portals 46,000,000 3,000,000,000
42 fc2.com Blogging Resources & Services 45,000,000 2,400,000,000
43 bbc.co.uk News & Current Events 45,000,000 2,500,000,000
44 imdb.com Movies 45,000,000 1,400,000,000
45 orkut.com Social Networks 45,000,000 5,300,000,000
46 sogou.com Web Portals 45,000,000 540,000,000
47 56.com Multimedia Content 42,000,000 450,000,000
48 aol.com Web Portals 42,000,000 4,400,000,000
49 craigslist.org Classifieds 42,000,000 14,000,000,000
50 rakuten.co.jp Shopping Portals & Search Engines 41,000,000 4,000,000,000
51 imageshack.us File Sharing & Hosting 41,000,000 310,000,000
52 ku6.com Multimedia Content 41,000,000 410,000,000
53 blogger.com Blogging Resources & Services 41,000,000 1,700,000,000
54 goo.ne.jp Web Services 41,000,000 810,000,000
55 ifeng.com News & Current Events 41,000,000 860,000,000
56 linkedin.com Social Networks 38,000,000 1,700,000,000
57 yandex.ru Search Engines 38,000,000 7,000,000,000
58 mail.ru Email & Messaging 37,000,000 10,000,000,000
59 partypoker.com Cards & Casino Games 35,000,000 280,000,000
60 megaupload.com File Sharing & Hosting 34,000,000 880,000,000
61 answers.com Dictionaries & Encyclopedias 34,000,000 250,000,000
62 alibaba.com Management & Corporate Operations 34,000,000 800,000,000
63 hi5.com Social Networks 34,000,000 9,500,000,000
64 cnn.com News & Current Events 34,000,000 1,300,000,000
65 amazon.co.jp Shopping Portals & Search Engines 34,000,000 1,100,000,000
66 4shared.com File Sharing & Hosting 31,000,000 1,600,000,000
67 ameblo.jp Blogging Resources & Services 31,000,000 1,300,000,000
68 gougou.com Web Services 31,000,000 410,000,000
69 skype.com VOIP & Internet Telephony 31,000,000 370,000,000
70 renren.com Social Networks 31,000,000 2,000,000,000
71 dailymotion.com Video Clips & Movie Downloads 31,000,000 540,000,000
72 naver.com Search Engines 31,000,000 5,400,000,000
73 weather.com Weather 31,000,000 890,000,000
74 mozilla.org Internet Clients & Browsers 29,000,000 210,000,000
75 mediafire.com File Sharing & Hosting 29,000,000 370,000,000
76 bit.ly File Sharing & Hosting 28,000,000 330,000,000
77 hp.com Educational Resources 28,000,000 650,000,000
78 livedoor.jp Blogging Resources & Services 28,000,000 490,000,000
79 ehow.com How-To & Expert Content 28,000,000 190,000,000
80 nifty.com ISPs 28,000,000 660,000,000
81 vkontakte.ru Social Networks 26,000,000 30,000,000,000
82 alipay.com Banking & Personal Finance 26,000,000 660,000,000
83 nytimes.com Newspapers 26,000,000 600,000,000
84 overture.com Search Engines 26,000,000 230,000,000
85 sourceforge.net Open Source 26,000,000 230,000,000
86 fbcdn.net Language Study & Translation 25,000,000 170,000,000
87 xtendmedia.com Web Design & Development 25,000,000 160,000,000
88 xinhuanet.com News & Current Events 25,000,000 190,000,000
89 wikimedia.org Dictionaries & Encyclopedias 25,000,000 140,000,000
90 pconline.com.cn Mobile Phones 25,000,000 250,000,000
91 daum.net Online Communities 25,000,000 2,500,000,000
92 4399.com Online Games 24,000,000 800,000,000
93 bankofamerica.com Banking & Personal Finance 24,000,000 2,300,000,000
94 ebay.de Auctions 23,000,000 5,800,000,000
95 uol.com.br Web Portals 23,000,000 4,000,000,000
96 filestube.com File Sharing & Hosting 23,000,000 250,000,000
97 zol.com.cn Hardware 23,000,000 310,000,000
98 mop.com Roleplaying Games 23,000,000 250,000,000
99 alexa.com Search Engine Optimization & Marketing 23,000,000 960,000,000
100 biglobe.ne.jp Web Portals 22,000,000 370,000,000
101 brothersoft.com Software 22,000,000 130,000,000
102 scribd.com E-Books 21,000,000 130,000,000
103 softonic.com Computers & Electronics 21,000,000 340,000,000
104 mapquest.com Maps & Geography 21,000,000 400,000,000
105 dell.com Forum & Chat Providers 21,000,000 500,000,000
106 people.com.cn Entertainment 21,000,000 170,000,000
107 kaixin001.com Web Services 21,000,000 1,400,000,000
108 geocities.jp Web Hosting & Domain Registration 21,000,000 230,000,000
109 ebay.co.uk Auctions 21,000,000 4,900,000,000
110 hatena.ne.jp Blogging Resources & Services 21,000,000 190,000,000
111 seesaa.net Search Engines 21,000,000 160,000,000
112 badoo.com Social Networks 21,000,000 3,600,000,000
113 megavideo.com Video Clips & Movie Downloads 21,000,000 330,000,000
114 126.com Programming 21,000,000 310,000,000
115 paipai.com Auctions 21,000,000 330,000,000
116 avg.com Antivirus & Malware 21,000,000 170,000,000
117 pps.tv Video Clips & Movie Downloads 21,000,000 230,000,000
118 odnoklassniki.ru Personals 21,000,000 5,300,000,000
119 free.fr ISPs 20,000,000 860,000,000
120 mywebsearch.com Social Networks 20,000,000 800,000,000
121 infoseek.co.jp Web Portals 19,000,000 410,000,000
122 zynga.com Online Games 19,000,000 3,000,000,000
123 depositfiles.com File Sharing & Hosting 19,000,000 280,000,000
124 metacafe.com Video Clips & Movie Downloads 19,000,000 410,000,000
125 chase.com Banking & Personal Finance 19,000,000 2,100,000,000
126 thepiratebay.org File Sharing & Hosting 19,000,000 720,000,000
127 kakaku.com Shopping Portals & Search Engines 19,000,000 720,000,000
128 cctv.com TV 19,000,000 170,000,000
129 optmd.com Personals 19,000,000 89,000,000
130 hotfile.com File Sharing & Hosting 19,000,000 280,000,000
131 com.com Technology News 19,000,000 81,000,000
132 ning.com Social Networks 19,000,000 600,000,000
133 ocn.ne.jp ISPs 18,000,000 250,000,000
134 vk.com Search Engines 18,000,000 960,000,000
135 game2.com.cn Porn 18,000,000 88,000,000
136 youdao.com Photo & Video Software 18,000,000 97,000,000
137 getpersonas.com Internet Clients & Browsers 18,000,000 330,000,000
138 tripadvisor.com Hotels & Accommodations 18,000,000 410,000,000
139 nate.com Web Portals 18,000,000 1,700,000,000
140 livejournal.com Blogging Resources & Services 18,000,000 1,000,000,000
141 soufun.com Real Estate 18,000,000 250,000,000
142 zedo.com E-Commerce 18,000,000 130,000,000
143 browserchoice.eu Internet Clients & Browsers 18,000,000 81,000,000
144 thefreedictionary.com Dictionaries & Encyclopedias 17,000,000 130,000,000
145 2ch.net Email & Messaging 17,000,000 590,000,000
146 tinypic.com Photo & Video Sharing 17,000,000 190,000,000
147 java.com Java 17,000,000 120,000,000
148 narod.ru Blogging Resources & Services 17,000,000 210,000,000
149 xici.net Online Communities 17,000,000 73,000,000
150 walmart.com Food Retailers 17,000,000 720,000,000
151 114la.com Online Directories 17,000,000 170,000,000
152 joy.cn Movies 17,000,000 130,000,000
153 addthis.com Java 17,000,000 89,000,000
154 globo.com News & Current Events 17,000,000 2,700,000,000
155 360.cn Comics & Animation 16,000,000 160,000,000
156 cocolog-nifty.com Web Services 16,000,000 160,000,000
157 netflix.com Movie Rentals & Sales 16,000,000 1,200,000,000
158 target.com Mass Merchants & Department Stores 16,000,000 450,000,000
159 58.com Classifieds 16,000,000 190,000,000
160 cyworld.com Web Portals 16,000,000 1,200,000,000
161 unionsky.cn Online Goodies 16,000,000 97,000,000
162 tom.com Web Portals 16,000,000 310,000,000
163 amazon.de Book Retailers 16,000,000 970,000,000
164 netlog.com Social Networks 16,000,000 1,900,000,000
165 amazon.co.uk Book Retailers 16,000,000 790,000,000
166 reference.com Dictionaries & Encyclopedias 16,000,000 250,000,000
167 douban.com Social Networks 16,000,000 300,000,000
168 eastmoney.com Finance & Insurance 16,000,000 370,000,000
169 livedoor.com Web Portals 16,000,000 410,000,000
170 hexun.com Investing 16,000,000 140,000,000
171 liveperson.net Apparel 16,000,000 120,000,000
172 7k7k.com Online Games 16,000,000 600,000,000
173 miniclip.com Online Games 16,000,000 450,000,000
174 so-net.ne.jp ISPs 16,000,000 170,000,000
175 39.net Health 16,000,000 120,000,000
176 nih.gov Medical Literature & Resources 15,000,000 300,000,000
177 sakura.ne.jp Web Hosting & Domain Registration 15,000,000 250,000,000
178 rambler.ru Web Portals 15,000,000 1,400,000,000
179 reuters.com News & Current Events 15,000,000 190,000,000
180 kugou.com Movies 15,000,000 88,000,000
181 mixi.jp Social Networks 15,000,000 3,000,000,000
182 terra.com.br Lyrics & Tabs 15,000,000 1,400,000,000
183 tripod.com Web Hosting & Domain Registration 15,000,000 89,000,000
184 mcafee.com Antivirus & Malware 14,000,000 140,000,000
185 att.com Service Providers 14,000,000 720,000,000
186 weather.com.cn Weather 14,000,000 80,000,000
187 tagged.com Social Networks 14,000,000 4,100,000,000
188 atpanel.com Shopping 14,000,000 66,000,000
189 2345.com Hotels & Accommodations 14,000,000 410,000,000
190 zing.vn ERP 14,000,000 1,300,000,000
191 exblog.jp Blogging Resources & Services 14,000,000 190,000,000
192 chinamobile.com Service Providers 14,000,000 210,000,000
193 expedia.com Air Travel 14,000,000 500,000,000
194 ameba.jp Blogging Resources & Services 14,000,000 1,200,000,000
195 tinyurl.com Web Services 14,000,000 74,000,000
196 chinanews.com.cn News & Current Events 13,000,000 130,000,000
197 1stwebgame.com 13,000,000 51,000,000
198 commentcamarche.net Computers & Electronics 13,000,000 210,000,000
199 allabout.co.jp Cooking & Recipes 13,000,000 97,000,000
200 taringa.net Entertainment 13,000,000 450,000,000
201 nicovideo.jp Video Clips & Movie Downloads 13,000,000 1,300,000,000
202 domaintools.com Web Hosting & Domain Registration 13,000,000 81,000,000
203 jugem.jp Blogging Resources & Services 13,000,000 110,000,000
204 excite.co.jp Web Portals 13,000,000 210,000,000
205 autohome.com.cn Automotive 13,000,000 410,000,000
206 typepad.com Blogging Resources & Services 13,000,000 140,000,000
207 ezinearticles.com Dictionaries & Encyclopedias 13,000,000 120,000,000
208 shopping.com Footwear 13,000,000 88,000,000
209 deviantart.com Visual Arts 13,000,000 880,000,000
210 gstatic.com 13,000,000 97,000,000
211 marketgid.com Shopping 13,000,000 140,000,000
212 ikea.com Home Furnishings 13,000,000 720,000,000
213 yomiuri.co.jp Newspapers 13,000,000 260,000,000
214 maktoob.com Web Portals 13,000,000 410,000,000
215 web.de Entertainment 13,000,000 2,100,000,000
216 informharry.com 13,000,000 96,000,000
217 alimama.com Advertising & Marketing 13,000,000 120,000,000
218 ynet.com Olympics & International Competitions 13,000,000 260,000,000
219 softpedia.com Software 13,000,000 89,000,000
220 china.com Web Portals 13,000,000 230,000,000
221 6.cn Video Clips & Movie Downloads 13,000,000 67,000,000
222 5599.net Social Networks 13,000,000 490,000,000
223 cntv.cn TV Networks 13,000,000 110,000,000
224 booking.com Greece 13,000,000 330,000,000
225 orange.fr Service Providers 13,000,000 5,400,000,000
226 advmaker.ru 13,000,000 190,000,000
227 verycd.com File Sharing & Hosting 13,000,000 190,000,000
228 multiply.com Blogging Resources & Services 13,000,000 230,000,000
229 comcast.net Online Games 13,000,000 3,000,000,000
230 ioage.com Computers & Electronics 12,000,000 81,000,000
231 skycn.com Cooking & Recipes 12,000,000 61,000,000
232 libero.it Web Portals 12,000,000 1,900,000,000
233 onet.pl Web Portals 12,000,000 3,300,000,000
234 rediff.com Web Portals 12,000,000 960,000,000
235 americanexpress.com Credit Cards 12,000,000 370,000,000
236 dailymail.co.uk Newspapers 12,000,000 260,000,000
237 alot.com Online Goodies 12,000,000 300,000,000
238 nasza-klasa.pl Social Networks 12,000,000 7,100,000,000
239 pchome.net Computers & Electronics 12,000,000 96,000,000
240 51job.com Jobs 12,000,000 230,000,000
241 okwave.jp Forum & Chat Providers 12,000,000 41,000,000
242 70yx.com Online Games 12,000,000 46,000,000
243 rakuten.ne.jp Shopping Portals & Search Engines 12,000,000 120,000,000
244 nikkeibp.co.jp News Networks 12,000,000 160,000,000
245 mlb.com Baseball 12,000,000 450,000,000
246 huffingtonpost.com Liberal Sites & Organizations 12,000,000 370,000,000
247 bestbuy.com Consumer Electronics 12,000,000 380,000,000
248 freelotto.com Lotto & Sweepstakes 12,000,000 67,000,000
249 yahoo.net Online Journals & Personal Sites 12,000,000 370,000,000
250 docstoc.com Forms Guides & Templates 12,000,000 50,000,000
251 csdn.net Programming 12,000,000 98,000,000
252 digg.com News & Current Events 12,000,000 190,000,000
253 macromedia.com Audio & Multimedia 12,000,000 41,000,000
254 tumblr.com 12,000,000 450,000,000
255 twitpic.com Audio & Multimedia 12,000,000 190,000,000
256 impress.co.jp Technology News 12,000,000 160,000,000
257 foxsports.com Sports 12,000,000 490,000,000
258 wikia.com Dictionaries & Encyclopedias 11,000,000 370,000,000
259 t-online.de Service Providers 11,000,000 720,000,000
260 verizonwireless.com Phone Service Providers 11,000,000 650,000,000
261 justin.tv Multimedia Content 11,000,000 790,000,000
262 ups.com Couriers & Messengers 11,000,000 280,000,000
263 wp.pl Web Portals 11,000,000 2,300,000,000
264 docin.com Advertising & Marketing 11,000,000 50,000,000
265 pdfqueen.com Test Preparation 11,000,000 73,000,000
266 dangdang.com Book Retailers 11,000,000 160,000,000
267 focus.cn Dictionaries & Encyclopedias 11,000,000 74,000,000
268 nextag.com Price Comparisons 11,000,000 120,000,000
269 ziddu.com File Sharing & Hosting 11,000,000 88,000,000
270 hubpages.com How-To & Expert Content 11,000,000 97,000,000
271 kioskea.net Operating Systems 11,000,000 89,000,000
272 babylon.com Language Study & Translation 11,000,000 190,000,000
273 last.fm Music Streams & Downloads 11,000,000 170,000,000
274 wellsfargo.com Banking & Personal Finance 11,000,000 1,300,000,000
275 gmx.net Social Networks 11,000,000 1,000,000,000
276 friendster.com Social Networks 11,000,000 970,000,000
277 wsj.com Newspapers 11,000,000 170,000,000
278 slideshare.net Photo & Video Sharing 11,000,000 66,000,000
279 foxnews.com News Networks 11,000,000 590,000,000
280 ganji.com Classifieds 11,000,000 160,000,000
281 iza.ne.jp News Networks 11,000,000 89,000,000
282 51.com Social Networks 11,000,000 400,000,000
283 metrolyrics.com Lyrics & Tabs 11,000,000 73,000,000
284 yesky.com Computers & Electronics 11,000,000 61,000,000
285 usps.com Couriers & Messengers 11,000,000 300,000,000
286 alisoft.com Advertising & Marketing 11,000,000 110,000,000
287 mainichi.jp Newspapers 11,000,000 74,000,000
288 irs.gov Accounting & Tax 11,000,000 340,000,000
289 bigpoint.com Online Games 11,000,000 530,000,000
290 china.com.cn Internet 11,000,000 45,000,000
291 iciba.com Language Study & Translation 11,000,000 96,000,000
292 hulu.com Video Clips & Movie Downloads 10,000,000 490,000,000
293 gmarket.co.kr Shopping 10,000,000 370,000,000
294 tabelog.com Restaurants 10,000,000 170,000,000
295 gamespot.com Video Games 10,000,000 150,000,000
296 symantec.com Antivirus & Malware 10,000,000 130,000,000
297 nokia.com Mobile Phones 10,000,000 160,000,000
298 pcpop.com Hardware 10,000,000 89,000,000
299 dion.ne.jp ISPs 10,000,000 67,000,000
300 torrentz.com File Sharing & Hosting 10,000,000 270,000,000
301 pptv.com Movies 10,000,000 140,000,000
302 telegraph.co.uk Newspapers 10,000,000 160,000,000
303 duowan.com Online Games 10,000,000 170,000,000
304 joins.com Lifestyles 10,000,000 140,000,000
305 wordreference.com Language Study & Translation 10,000,000 250,000,000
306 peeplo.com Search Engines 10,000,000 50,000,000
307 ign.com Video Games 10,000,000 190,000,000
308 huanqiu.com News & Current Events 10,000,000 140,000,000
309 aweber.com Email & Messaging 10,000,000 130,000,000
310 guardian.co.uk Newspapers 10,000,000 160,000,000
311 samsung.com Televisions 10,000,000 130,000,000
312 skyrock.com Radio 10,000,000 2,100,000,000
313 sun.com Java 10,000,000 73,000,000
314 the2009.cn 10,000,000 45,000,000
315 musica.com Lyrics & Tabs 9,900,000 230,000,000
316 icq.com Forum & Chat Providers 9,900,000 250,000,000
317 allegro.pl Auctions 9,900,000 4,000,000,000
318 virgilio.it Search Engines 9,900,000 450,000,000
319 nhk.or.jp TV Networks 9,900,000 150,000,000
320 linekong.com Online Games 9,900,000 35,000,000
321 hudong.com Web Services 9,900,000 45,000,000
322 comcast.com Cable & Satellite Providers 9,900,000 170,000,000
323 pcauto.com.cn Automotive 9,900,000 170,000,000
324 sponichi.co.jp Sports 9,900,000 110,000,000
325 isohunt.com File Sharing & Hosting 9,900,000 340,000,000
326 springerlink.com Educational Resources 9,900,000 81,000,000
327 traviangames.com Online Games 9,900,000 34,000,000
328 zimbio.com Entertainment 9,900,000 120,000,000
329 robtex.com Development Tools 9,900,000 41,000,000
330 wretch.cc Local 9,900,000 2,800,000,000
331 japanpost.jp Freight & Trucking 9,900,000 210,000,000
332 onlinedown.net Software 9,900,000 38,000,000
333 godaddy.com Web Hosting & Domain Registration 9,800,000 480,000,000
334 vimeo.com Photo & Video Sharing 9,800,000 98,000,000
335 qidian.com Fan Fiction 9,800,000 300,000,000
336 mapion.co.jp Japan 9,800,000 66,000,000
337 washingtonpost.com Newspapers 9,800,000 230,000,000
338 118114.cn Restaurants 9,800,000 51,000,000
339 ieaddons.com Central & Eastern Europe 9,800,000 50,000,000
340 rockyou.com MySpace Codes & Graphics 9,800,000 120,000,000
341 wikimapia.org Maps & Geography 9,800,000 230,000,000
342 jiayuan.com Matrimonial Services 9,800,000 300,000,000
343 sanspo.com Newspapers 9,800,000 160,000,000
344 whitepages.com Industries 9,800,000 190,000,000
345 yelp.com Restaurants 9,800,000 170,000,000
346 real.com Audio & Multimedia 9,800,000 61,000,000
347 bizrate.com Price Comparisons 9,800,000 90,000,000
348 formspring.me Cards & Greetings 9,800,000 970,000,000
349 amazon.cn Book Retailers 9,800,000 110,000,000
350 hc360.com E-Commerce 9,800,000 89,000,000
351 17173.com Cheats & Hints 9,700,000 160,000,000
352 ineedfile.com Hacking & Cracking 9,100,000 61,000,000
353 360buy.com Mobile Phones 9,100,000 160,000,000
354 8684.cn Traffic & Public Transit 9,100,000 55,000,000
355 pplive.com TV 9,100,000 46,000,000
356 over-blog.com Blogging Resources & Services 9,100,000 170,000,000
357 baixaki.com.br File Sharing & Hosting 9,100,000 410,000,000
358 beemp3.com Music 9,100,000 130,000,000
359 cnzz.com Web Stats & Analytics 9,100,000 210,000,000
360 usatoday.com Newspapers 9,100,000 160,000,000
361 yahooapis.com Mass Merchants & Department Stores 9,100,000 51,000,000
362 tenpay.com Merchant Services & Payment Systems 9,000,000 110,000,000
363 asahi.com Newspapers 9,000,000 170,000,000
364 surveymonkey.com Internet Software 9,000,000 160,000,000
365 21cn.com Web Portals 9,000,000 55,000,000
366 nba.com Basketball 9,000,000 280,000,000
367 informer.com Software 9,000,000 55,000,000
368 intuit.com USA 9,000,000 370,000,000
369 sparkstudios.com 9,000,000 55,000,000
370 letitbit.net File Sharing & Hosting 9,000,000 150,000,000
371 plala.or.jp Web Hosting & Domain Registration 9,000,000 88,000,000
372 homedepot.com Home Improvement 9,000,000 330,000,000
373 ctrip.com Travel 9,000,000 96,000,000
374 opera.com Mobile & Wireless 9,000,000 55,000,000
375 37cs.com 9,000,000 34,000,000
376 jiji.com Newspapers 9,000,000 80,000,000
377 ucoz.ru Web Design & Development 9,000,000 160,000,000
378 webmd.com Medical Literature & Resources 9,000,000 160,000,000
379 sonico.com Social Networks 9,000,000 370,000,000
380 avast.com Antivirus & Malware 9,000,000 67,000,000
381 linternaute.com Social Networks 9,000,000 410,000,000
382 letv.com Entertainment 9,000,000 46,000,000
383 ip138.com Online Directories 8,900,000 50,000,000
384 careerbuilder.com Jobs 8,900,000 370,000,000
385 ibm.com Computers & Electronics 8,900,000 250,000,000
386 associatedcontent.com How-To & Expert Content 8,900,000 73,000,000
387 gnavi.co.jp Restaurants 8,900,000 170,000,000
388 rincondelvago.com Education 8,900,000 73,000,000
389 indiatimes.com Newspapers 8,900,000 330,000,000
390 ddmap.com Regional Content 8,900,000 41,000,000
391 veoh.com Video Clips & Movie Downloads 8,900,000 170,000,000
392 dtiblog.com Blogging Resources & Services 8,900,000 140,000,000
393 zylom.com Online Games 8,900,000 210,000,000
394 monografias.com Educational Resources 8,800,000 80,000,000
395 auction.co.kr Price Comparisons 8,800,000 230,000,000
396 fedex.com Couriers & Messengers 8,800,000 260,000,000
397 liveinternet.ru Online Directories 8,800,000 340,000,000
398 koubei.com Rental Listings & Referrals 8,300,000 66,000,000
399 leboncoin.fr Vehicle Shopping 8,300,000 3,700,000,000
400 game2.cn Flash Content 8,300,000 55,000,000
401 suite101.com How-To & Expert Content 8,300,000 46,000,000
402 squidoo.com Blogging Resources & Services 8,300,000 80,000,000
403 teacup.com Forum & Chat Providers 8,300,000 89,000,000
404 windowslive.com Email & Messaging 8,300,000 34,000,000
405 addictinggames.com Online Games 8,300,000 190,000,000
406 filehippo.com Software 8,300,000 72,000,000
407 sdo.com Online Games 8,300,000 81,000,000
408 shld.net 8,300,000 50,000,000
409 ustream.tv TV 8,300,000 98,000,000
410 tistory.com Blogging Resources & Services 8,300,000 42,000,000
411 115.com Search Engines 8,300,000 50,000,000
412 liutilities.com Antivirus & Malware 8,300,000 28,000,000
413 jalan.net Hotels & Accommodations 8,300,000 280,000,000
414 webs.com Internet Software 8,300,000 230,000,000
415 naqigs.com 8,300,000 38,000,000
416 ccb.com.cn Banking & Personal Finance 8,300,000 73,000,000
417 it168.com Computers & Electronics 8,200,000 55,000,000
418 etology.com Language Study & Translation 8,200,000 42,000,000
419 everesttech.net 8,200,000 26,000,000
420 intelius.com Search Engines 8,200,000 170,000,000
421 sina.com Web Portals 8,200,000 50,000,000
422 pomoho.com Video Clips & Movie Downloads 8,200,000 41,000,000
423 serving-sys.com Advertising & Marketing 8,200,000 23,000,000
424 sciencedirect.com Science 8,200,000 98,000,000
425 ccbill.com Merchant Services & Payment Systems 8,200,000 50,000,000
426 incredimail.com Email & Messaging 8,200,000 210,000,000
427 capitalone.com Banking & Personal Finance 8,200,000 410,000,000
428 yellowpages.com Business & Personal Listings 8,200,000 110,000,000
429 geocities.co.jp Web Hosting & Domain Registration 8,200,000 38,000,000
430 ebay.it Programming 8,200,000 660,000,000
431 glispa.com Home Improvement 8,200,000 34,000,000
432 hotels.com Hotels & Accommodations 8,200,000 140,000,000
433 opendns.com Web Hosting & Domain Registration 8,200,000 60,000,000
434 engadget.com Technology News 8,100,000 110,000,000
435 chosun.com Newspapers 8,100,000 140,000,000
436 y8.com Online Games 8,100,000 720,000,000
437 ourtoolbar.com Internet Clients & Browsers 8,100,000 42,000,000
438 oricon.co.jp Health Conditions 8,100,000 66,000,000
439 downloadhelper.net Audio & Multimedia 8,100,000 34,000,000
440 oyunlar1.com Online Games 8,100,000 870,000,000
441 vector.co.jp Software 8,100,000 73,000,000
442 cmbchina.com Banking & Personal Finance 8,100,000 73,000,000
443 farmville.com Crafts 8,100,000 960,000,000
444 120ask.com Reproductive Health 8,100,000 34,000,000
445 chip.de Computers & Electronics 8,100,000 140,000,000
446 atwiki.jp Blogging Resources & Services 8,100,000 170,000,000
447 zhaopin.com Jobs 8,100,000 160,000,000
448 unkar.org Forum & Chat Providers 8,100,000 24,000,000
449 freeonlinegames.com Online Games 8,100,000 120,000,000
450 wordpress.org Blogging Resources & Services 8,100,000 120,000,000
451 latimes.com Newspapers 8,100,000 88,000,000
452 fotolog.com Photo & Video Sharing 7,600,000 880,000,000
453 fastbrowsersearch.com Video Clips & Movie Downloads 7,600,000 590,000,000
454 mp3raid.com Music Streams & Downloads 7,600,000 110,000,000
455 pagesjaunes.fr Online Directories 7,500,000 280,000,000
456 boston.com Newspapers 7,500,000 160,000,000
457 mobile.de Vehicle Shopping 7,500,000 1,300,000,000
458 webry.info Government & Regulatory Bodies 7,500,000 45,000,000
459 5d6d.com Forum & Chat Providers 7,500,000 66,000,000
460 aufeminin.com Women's Interests 7,500,000 170,000,000
461 wikihow.com Dating & Relationships 7,500,000 41,000,000
462 11st.co.kr Science Fiction & Fantasy Films 7,500,000 120,000,000
463 yaplog.jp Blogging Resources & Services 7,500,000 61,000,000
464 passport.net Email & Messaging 7,500,000 89,000,000
465 merriam-webster.com Dictionaries & Encyclopedias 7,500,000 88,000,000
466 itmedia.co.jp Technology News 7,500,000 60,000,000
467 cookpad.com Food & Drink 7,500,000 310,000,000
468 mercadolivre.com.br Car Stereo 7,500,000 590,000,000
469 tu.tv Photo & Video Sharing 7,500,000 120,000,000
470 wauee.com 7,500,000 23,000,000
471 priceline.com Travel 7,500,000 260,000,000
472 zshare.net File Sharing & Hosting 7,500,000 67,000,000
473 cooliris.com Blogging Resources & Services 7,500,000 370,000,000
474 qunar.com Air Travel 7,500,000 60,000,000
475 ryanair.com Air Travel 7,500,000 140,000,000
476 interia.pl Web Portals 7,500,000 730,000,000
477 ig.com.br Local News 7,500,000 790,000,000
478 monster.com Jobs 7,500,000 250,000,000
479 archive.org Programming 7,400,000 130,000,000
480 alice.it Entertainment 7,400,000 280,000,000
481 xinmin.cn Newspapers 7,400,000 34,000,000
482 fixya.com Tech Support 7,400,000 49,000,000
483 nikkansports.com Sports 7,400,000 120,000,000
484 funshion.com Movies 7,400,000 55,000,000
485 vnet.cn Web Portals 7,400,000 41,000,000
486 sears.com Home Appliances 7,400,000 250,000,000
487 bild.de Gossip & Tabloids 7,400,000 400,000,000
488 ebay.fr Auctions 7,400,000 1,100,000,000
489 iminent.com Email & Messaging 7,400,000 340,000,000
490 uploading.com File Sharing & Hosting 7,400,000 72,000,000
491 baofeng.com Audio & Multimedia 7,400,000 31,000,000
492 1ting.com Music 7,400,000 60,000,000
493 macys.com Mass Merchants & Department Stores 7,400,000 450,000,000
494 kuwo.cn 7,400,000 60,000,000
495 bitauto.com Vehicle Shopping 7,400,000 120,000,000
496 tiexue.net Military 7,400,000 89,000,000
497 mpnrs.com 7,400,000 42,000,000
498 nowdownloadall.com E-Books 7,400,000 38,000,000
